11-1474A | Accountability for Cancer Care through Undoing Racism and Equity (ACCURE) | Open |
13-2058 | Internet Tobacco Vendors Youth Purchase Survey | Open |
17-1493 | Expanded Access of Neratinib for Use with Capecitabine in Patients with Metastatic Breast Cancer and CNS Metastasis | Open (affiliates only) |
A031102-CIRB | A Randomized Phase III Trial Comparing Conventional-Dose Chemotherapy Using Paclitaxel, Ifosfamide, and Cisplatin (Tip) With High-Dose Chemotherapy Using Mobilizing Paclitaxel Plus Ifosfamide Followed By High-Dose Carboplatin And Etoposide (Ti-Ce) As First Salvage Treatment in Relapsed or Refractory Germ Cell
Tumors
| Open |
AALL0331 | Standard Risk B-precursor Acute Lymphoblastic Leukemia | Open |
AMGEN359 | A Randomized, Double-Blind, Placebo-Controlled, Multi-Center Phase 3 Study of
Denosumab as Adjuvant Treatment for Women with Early-Stage Breast Cancer at High Risk of
Recurrence (D-CARE) | Open (affiliates only) |
AMGEN482 | A Randomized, Double-Blind, Multicenter Study of Denosumab Compared With
Zoledronic Acid in the Treatment of Bone Disease in Subjects With Newly
Diagnosed Multiple Myeloma | Open (affiliates only) |
ASG-22CE-13-2 | A Phase 1 Study of the Safety and Pharmacokinetics of Escalating Doses of ASG-22CE Given as Monotherapy in Subjects with Metastatic Urothelial Cancer and Other Malignant Solid Tumors that Express Nectin-4 | Open |
DELETETEST4 | A four part, Phase I Dose-Escalation Study of the Combinations of Concurrent BKM120 and Capecitabine,or Concurrent BKM120 and Capecitabine and Trastuzumab, in Patients with Metastatic Colon Cancer (Test4) | Open |
ETCTN9767-CIRB | An Open Label, Multicenter, Single arm Phase II study to evaluate the Activity and Tolerability of the novel mTOR Inhibitor, MLN0128 (TAK-228), in patients with Locally Advanced or Metastatic Transitional Cell Carcinoma of the urothelial tract whose tumors harbor a TSC1 and/or a TSC2 mutation. | Open |
LCCC1241 | Complementary and Alternative medicine use at UNC clinics | Open |
LCCC1527 | Evaluation of the Chemotherapy Toxicity Risk Score for Treatment Decision in Elderly Patients with Advanced Solid Cancer | Open |
LCCC1715 | Detection and Analysis of MERTK in Cancer Patients | Open |
LCCC1722 | CHART Intervention to Encourage Smoking Cessation During Treatment for Head/Neck Cancer: A Feasibility Study | Open |
LCCC1726 | Randomized Placebo Controlled Trial of High Dose Intravenous Thiamine for the Prevention of Delirium in Allogeneic Hematopoietic Stem Cell Transplantation | Open |
LCCC1734 | Adaptation of the Parenting Concerns Questionnaire for Patients with Illness | Open |
LCCC1735 | Functional Sparing of Salivary Glands Using MRI Sialography for Patients Undergoing Definitive Radiation Therapy for Head and Neck Cancers of the Oropharynx | Open |
MM-398-01-01-02 | A Phase 1 Study in Patients Treated with MM-398 (Nanoliposomal Irinotecan, nal-IRI,) to Determine Tumor Drug Levels and to Evaluate the Feasibility of Ferumoxytol Magnetic Resonance Imaging to Measure Tumor Associated Macrophages and to Predict Patient Response to Treatment | Open |
PCRC-14-07 | Caregiver-‐guided pain management training in palliative care | Open |
RTOG1008 | A Randomized Phase II/III Study of Adjuvant Concurrent Radiation and Chemotherapy versus Radiation Alone in Resected High-Risk Malignant Salivary Gland Tumors
| Open |